Column Header | Units | Description |
Cst_Cnt | n.a. | Auto-numbered Cast Count - all casts consecutively numbered. 1 is first station done |
Cruise_ID | n.a. | Cruise name: YYYY-MM-DD-Project Code-Ship Code |
Cruise | n.a. | Cruise name: YYYYMM |
Cruz_Sta | n.a. | Cruise name and station: YYYYMM 4 digit line and 4 digit station |
DbSta_ID | n.a. | 4 digit line and 4 digit station |
Cast_ID | n.a. | Cast Identifier: Values [Century]-[YY][MM][ShipCode]-[CastType][Julian Day]-[CastTime]-[Line][Sta] |
Sta_ID | n.a. | 4 digit Line and 4 digit Station |
Quarter | n.a. | Quarter of the year: Winter (1) Spring (2) Summer (3) Fall (4) |
Sta_Code | n.a | Station type code, see sidebar for definitions |
Distance | Nautical miles | Nautical miles from coast intercept, calc'd from est. lat & lon |
Date | n.a. | Date MM/DD/YYYY |
Year | n.a. | 4-digit Year YYYY |
Month | n.a. | Month |
Juilian_Date | n.a. | OA Date: days since December 30, 1899 |
Juilian_Day | n.a. | Julian Day of the year |
Time | UTC | Time CTD is at terminal depth HH:MM:SS |
Lat_Dec | Decimal Degrees | Observed Latitude in decimal degrees |
Lat_Deg | Degrees | Observed Latitude in degrees |
Lat_Min | Minutes | Observed Latitude in minutes |
Lat_Hem | n.a. | Observed Latitude in Hemisphere |
Lon_Dec | Decimal Degrees | Observed Longitude in decimal degrees |
Lon_Deg | Degrees | Observed Longitude in degrees |
Lon_Min | Minutes | Observed Longitude in minutes |
Lon_Hem | n.a. | Observed Longitude in Hemisphere |
Rpt_Line | n.a. |
Reported Line Number from the CalCOFI Data Report |
St_Line | n.a. |
Nearest Standard Line |
Ac_Line | n.a. | Calculated actual line from observed lat and long |
Rpt_Sta | n.a. | Reported Station Number from the CalCOFI Data Report |
St_Station | n.a. | Nearest Standard Station Number |
Ac_Sta | n.a. | Calculated actual station from observed lat and long |
Bottom_D | Meters | Bottom depth in meters |
Ship_Name | n.a | Ship's name |
Ship_Code | n.a. | Ship's NODC Code |
Data_Type | n.a. | Data Type Code, see sidebar for definitions |
Order_Occ | n.a. | Order of stations occupied per cruise |
Event_Num | Number | Sequence of cruise happenings ordered by time |
Cruz_Leg | Number | Sections of a cruise usually broken up due to personnel transfers |
Orig_Sta_ID | n.a. | IEH Reported Station ID |
Data_Or | n.a. | Data Origin Code |
Cruz_Num | n.a | Cruise Designation by year and month |
IntChl | Milligrams per square meter | Integrated Chlorophyll |
IntC14 | Milligrams Carbon per square meter | Integrated Primary Productivity |
Inc_Str | Time |
Incubation Start Time PST HH:MM:SS |
Inc_End | Time | Incubation End Time PST HH:MM:SS |
PST_LAN | Time | Time of Local Apparent Noon PST HH:MM:SS |
Civil_T | Time | Time of Civil Twilight PST HH:MM:SS |
TimeZone | n.a. | Time Zone |
Wave_Dir | Number from 01-36 | Wave Direction reported using an abbreviated 360° azimuth circle with 00 representing True North, 18 represents 180° |
Wave_Ht | Feet | Wave Height in Feet |
Wave_Prd | Seconds | Wave Period in Seconds |
Wind_Dir | Number from 01-36 | Reported using an abbreviated 360° azimuth circle with 0 representing True North, 18 representing 180° |
Wind_Spd | Knots | Wind Speed in Knots |
Barometer | Millibars to the tenths | Atmospheric Pressure |
Dry_T | Degrees Celsius | Dry Air Temperature from a Sling Psychrometer |
Wet_T | Degrees Celsius | Wet Air Temperature from a Sling Psychrometer |
Wea | Number from 0-9 | 1 Digit Code from The World Meteorological Organization. Code source WMO 4501 |
Cloud_Typ | Number from 0-9 | 1 Digit Code from The World Meteorological Organization. Code source WMO 0500 |
Cloud_Amt | Number from 0-8 | 1 Digit Code from The World Meteorological Organization. Code source WMO 2700, in oktas |
Visibility | Number from 0-9 | 1 Digit Code from The World Meteorological Organization. Code source WMO 4300 |
Secchi | Meters | Disk depth in Meters |
ForeIU | Number from 1-21 | Water color, Forel_Ule Scale. Only used in this dataset from 1988-10 through 1998-04 |